Mountain Beach Vacations

Lee Olson
(651) 338-9126
Email



 

Keystone Mountain Condo - Rates

 Date From Date Through  Daily Rate 
April 8 2011 Nov. 19 2011 $120
Nov. 19 2011 Dec. 24 2011 $200
Dec. 24 2011 Dec 31 2011 $300
Dec. 31 2011 Feb 1 2012 $250
Feb. 1 2012 April 7 2012 $275
April 7 2012 Nov. 17 2012 $125
Nov. 17 2012 Dec 24 2012  $175 





 Policies:
$200 Deposit
Balance due 14 days in advance
Cash & Check Accepted
We thank you for not smoking indoors.
No pets, please.